Specifications


All data valid at 23 °C after 30 minutes warm up
| Technical and electrical features | |
|---|---|
| Bandwidth: | 1.0 GHz |
| Propagation Delay: | 7 ns |
| Rise Time: | < 0.5 ns |
| Max Input Voltage (no adapter) | 1 Vpp (Peak, CAT I) |
| Max Input Voltage (with Adapter) [1] | 10 Vpp (Peak, CAT I) |
| Input Resistance: | 2 MΩ |
| Input Capacitance: | <1.2 pF |
| Input Dynamic Range: | ±2V |
| Input Common Mode: | 0V |
| (DC) to 1 GHz Range: | ±2V > 0 |
| Common Mode Rejection Ratio: | 45 dB @ 1 MHz |
| DC Attenuation: | 1:1 ±2% |
| Input Noise: | 8 mVpp |
| Electrostatic Protection (HBM): |
>8 kV |
[1] The maximum allowable input is 10 Vpp. Exceeding this value may permanently damage the probe’s active input stage. For best accuracy and linearity, it is recommended to operate at or below 1 Vpp.
[2] Installation Category (Overvoltage Category) I (CAT I):
This instrument is intended for signal-level measurements on electronic, telecommunications, and special equipment circuits that are not directly connected to mains power. Transient overvoltages in these environments are lower than those encountered in Installation Category II.
| Mechanical specifications | |
|---|---|
| Approximate Weight: | 170g (Not including accessories) |
| Cable Length: | 100 cm |
| Length of Input Leads: | 15 cm |
| Dimensions (LxWxH): | 171.5 x 24 x 24 mm (Without a cap and cable) |
| Environmental Specifications | |
|---|---|
| Temperature range operating: | 0 °C to +40 °C |
| Temperature range non-operating: | -20 °C to +70 °C |
| Altitude operating: | 5000 m |
| Humidity: | 25 - 85% non-condensing |
| Inputs and Outputs | |
|---|---|
| Pogo Pins Differential Input | 2 |
| USB-connector for Power ( USB -A) | 5V - 500mA |
| SMA Connector | RF Signal |